Staking Details
Staking Details
Total Staked
2,655,554,825
63.16% of Total Supply
Total in Cooldown
1,153,742
0.03% of Total Supply
Current APY
5.13%
VSN : sVSN Ratio
0.901155
Deposits 90d
12,435,048
Net Change 90d
+395,750
Withdrawals 90d
-12,039,299
Active Cooldowns
VSN
sVSN
3h 17m
1,207.67
1,090.08
1d 2h 45m
6.51
6.07
1d 7h 36m
80,000.00
72,198.65
2d 6h 40m
20,000.00
18,047.29
2d 9h 16m
78.09
70.46
2d 20h 9m
16,000.00
14,436.72
4d 7h 48m
160.88
145.13
4d 15h 29m
5,000.00
4,510.36
4d 15h 43m
18,830.39
16,986.34
5d 1h 16m
3,066.69
2,858.81
5d 12h 23m
214,722.25
193,671.82
5d 12h 57m
10,000.00
9,019.61
5d 13h 1m
5,000.00
4,509.81
5d 17h 17m
250,455.76
225,895.85
7d 7h 28m
107,226.33
96,690.94
8d 3h 26m
1,504.52
1,401.95
8d 3h 26m
401.07
361.63
8d 6h 42m
140,660.99
126,823.70
8d 7h 46m
73,922.00
66,649.64
8d 7h 47m
3,887.00
3,621.91
9d 16h 41m
37,601.00
33,895.49
10d 4h 43m
13,242.35
11,936.52
10d 4h 53m
4,414.12
3,978.84
10d 6h 36m
7,841.87
7,068.50
10d 7h 0m
12,562.59
11,702.66
10d 9h 45m
29.88
26.93
10d 17h 53m
3,600.00
3,244.76
11d 9h 19m
76,939.00
69,340.73
11d 11h 22m
4,000.08
3,605.00
12d 9h 59m
20,774.15
19,346.50
13d 4h 30m
4,203.47
3,787.41
13d 10h 26m
579.86
522.45
13d 14h 19m
15,823.01
14,256.07
Active Reward Cycles
Active Reward Cycles
Current APY
5.13%
End: 18.11.2026
Distributed
21,799 VSN
24.68%
Surplus
993 VSN
1.12%
Remaining
65,550 VSN
74.20%
Capacity for 880,941 more $VSN before the APY falls below 5.13%
Current APY
5.13%
End: 18.11.2026
Distributed
2,791,936 VSN
25.71%
Surplus
12,872 VSN
0.12%
Remaining
8,053,061 VSN
74.17%
Capacity for 10,517,112 more $VSN before the APY falls below 5.13%
Previous Reward Cycles
Previous Reward Cycles
| Network | Avg APY | Total | Distributed | Surplus |
|---|---|---|---|---|
ARB 17.09.26 - 19.10.26 | 5.13% | 93,548 | 87,388 93.42% | 6,160 6.58% |
ETH 17.09.26 - 19.10.26 | 5.13% | 11,582,506 | 11,500,259 99.29% | 82,247 0.71% |
ARB 17.08.26 - 17.09.26 | 5.13% | 89,286 | 83,869 93.93% | 5,417 6.07% |
ETH 17.08.26 - 17.09.26 | 5.13% | 11,170,388 | 11,090,384 99.28% | 80,004 0.72% |
ETH 17.07.26 - 17.08.26 | 5.13% | 11,129,805 | 11,052,049 99.30% | 77,756 0.70% |
ARB 17.07.26 - 17.08.26 | 5.13% | 82,202 | 79,202 96.35% | 3,000 3.65% |
ETH 17.06.26 - 17.07.26 | 5.13% | 10,684,494 | 10,606,549 99.27% | 77,945 0.73% |
ARB 17.06.26 - 17.07.26 | 5.13% | 80,204 | 73,908 92.15% | 6,296 7.85% |
ETH 18.05.26 - 17.06.26 | 5.10% | 10,497,335 | 10,489,905 99.93% | 7,430 0.07% |
ARB 18.05.26 - 17.06.26 | 4.57% | 61,270 | 60,873 99.35% | 397 0.65% |
ARB 17.04.26 - 18.05.26 | 10.52% | 112,328 | 104,512 93.04% | 7,816 6.96% |
ETH 17.04.26 - 18.05.26 | 10.39% | 21,038,399 | 21,038,399 100.00% | 0 0.00% |
ARB 17.03.26 - 17.04.26 | 10.44% | 96,856 | 92,146 95.14% | 4,710 4.86% |
ETH 17.03.26 - 17.04.26 | 10.39% | 20,828,764 | 20,828,764 100.00% | 0 0.00% |
ARB 16.02.26 - 17.03.26 | 10.52% | 122,514 | 81,531 66.55% | 40,983 33.45% |
ETH 16.02.26 - 17.03.26 | 10.52% | 20,702,465 | 19,560,298 94.48% | 1,142,167 5.52% |
ARB 15.01.26 - 16.02.26 | 10.52% | 108,711 | 63,398 58.32% | 45,313 41.68% |
ETH 15.01.26 - 16.02.26 | 10.03% | 20,387,363 | 20,387,363 100.00% | 0 0.00% |
ETH 15.12.25 - 15.01.26 | 10.33% | 20,123,588 | 20,123,588 100.00% | 0 0.00% |
ARB 15.12.25 - 15.01.26 | 9.93% | 43,084 | 29,163 67.69% | 13,921 32.31% |
ARB 14.11.25 - 15.12.25 | 8.89% | 1,000 | 141 14.10% | 859 85.90% |
ETH 14.11.25 - 15.12.25 | 10.36% | 19,807,163 | 19,807,163 100.00% | 0 0.00% |
ETH 15.10.25 - 14.11.25 | 10.52% | 19,566,542 | 19,158,720 97.92% | 407,822 2.08% |
ETH 14.09.25 - 15.10.25 | 0.00% | 20,945,919 | 20,244,715 96.65% | 701,204 3.35% |
ETH 15.08.25 - 14.09.25 | 0.00% | 18,774,689 | 18,752,520 99.88% | 22,169 0.12% |
ETH 16.07.25 - 15.08.25 | 0.00% | 20,000,000 | 17,952,442 89.76% | 2,047,558 10.24% |
Historical Daily APYAverage daily APY by network
Historical Daily APY
Average daily APY by network
Staking FAQ
Staking FAQ